by Fmeaddons
Pumps | Tamaris Womens Leather Navy
£ 70.85 £ 28.08
These pumps by Tamaris in the colour blue not only appear stylish, the workmanship is also top-class. The easy-care upper is leather. The colour blue can be versatile combined with a…
In stock
Description
These pumps by Tamaris in the colour blue not only appear stylish, the workmanship is also top-class. The easy-care upper is leather. The colour blue can be versatile combined with all styles. The heel height is 7,0 cm. Wedged-heeled shoes enable you to enjoy the benefits of high heels, but without tormenting your feet. There`s nothing that can knock you off balance any longer because of the stability and security the continuous heel of these wedges give you while walking. The patented Anti-Slide technology provides a sure grip thanks to its non-slip heel tip. Similar to safety shoes or motor vehicle tyres, the profiled heel tip guarantees enhanced surface grip, reducing the risk of slipping – even on steeper gradients. With the Touch-IT sole, you’ll feel like you`re floating like as if on a cloud. The wearer’s own bodyweight ensure the soft insole repeatedly moulds itself to the special shape of the foot, thereby ensuring optimum wearing comfort.
Shaft height:
8
cm
Heel type:
Wedge heel
Heel size:
70
mm
Insole:
Leather
Outer material:
Leather
Shoe tip:
round
Inner material:
Textile and synthetic material blend
Fastener:
without
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping For Orders Over £ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Clothing
CHEST SIZE IN CM | HIP SIZE IN CM | ORDER SIZE |
---|---|---|
74-77 | 84-87 | 32 |
78-81 | 88-91 | 34 |
82-85 | 92-95 | 36 |
86-89 | 96-98 | 38 |
90-93 | 99-101 | 40 |
94-97 | 102-104 | 42 |
98-102 | 105-108 | 44 |
103-107 | 109-112 | 46 |
108-113 | 113-116 | 48 |
114-119 | 117-121 | 50 |
Bottom
WAIST SIZE IN CM | HIP SIZE IN CM | ORDER SIZE |
---|---|---|
61-63 | 84-87 | 32 |
64-66 | 88-91 | 34 |
65.5-68 | 90-93 | 34/36 |
67-70 | 92-95 | 36 |
71-74 | 96-98 | 38 |
73-76 | 97.5-99.5 | 38/40 |
75-78 | 99-101 | 40 |
77-80 | 100.5-102.5 | 40/42 |
79-82 | 102-104 | 42 |
83-87 | 105-108 | 44 |
85.8-90 | 107-110 | 44/46 |
88-93 | 109-112 | 46 |
91-96 | 111-114 | 46/48 |
94-99 | 113-116 | 48 |
97-102.5 | 115-118.5 | 48/50 |
100-106 | 117-121 | 50 |
Shoes
FOOT LENGTH IN CM | 21.8 | 22.5 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.5 | 27.1 |
---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 |
UK | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
Reviews
There are no reviews yet.